Description
This website is yet to be launched.
Trial Stage
Description
18V LXT Li-Ion Cordless 1/2″ (12.7 mm) 230 N·m (170 ft.lbs.) Impact Wrench
High torque to weight ratio at 230 N·m (170 ft.lbs.)
Makita built 4-pole motor design with dual steel ball bearings provides maximum torque
Compact body provides more control and maneuverability
High power, compact and lightweight 4-pole motor
Electric brake for increased operator safety
LED job light with afterglow function for more illuminated accurate work
Phosphorescent bumper glows in dark places
Ergonomically designed handle with rubberized soft grip provides more control and comfort
Variable speed control by trigger for precise fastening in a wide variety of applications
Reversing switch is conveniently located
Hammer case cover protects work piece from scratches, increasing maneuverability
Durable, reversible belt clip convenient for temporary tool hanging
Battery protection circuit protects against overloading, over-discharging and over-heating
Powered by Makita 18V LXT Li-Ion battery
Suggested Applications – Fastening Of Nut Bolt M10 To M14
Specification
Battery | Battery Voltage | 18V |
---|---|---|
Battery Type | Lithium-ion | |
Battery Capacity | 3.0Ah | |
Technical Specification | Square Drive / Bit Holder | 12.7 mm (1/2') |
Fastening Capacities | Standard Bolt : M10 - M20 (3/8' - 3/4') | |
High Strength Bolt : M10 - M16 (3/8" - 5/8") | ||
No Load Speed (RPM) | Hard / Med / Soft : 0-2,800 / 0-2,100 / 0-1,600 | |
Max Fastening Torque | 280N.m (210 ft.lbs.) | |
Impact Per Minute (IMP) | Hard / Med / Soft : 0-3,500 / 0-2,600 / 0-1,800 | |
Sound Power Level | 107 dB(A) | |
Sound Pressure Level | 96 dB(A) | |
Vibration Level | Impact tightening pf fasteners of the maximum capacity of the tool : 11.5 m/s | |
Vibration K Factor | impact tightening of fasteners of the maximum capacity of the tool: 1.5 m/s | |
Charging Time | 22 - 25 min (Approx.) | |
Dimension | 147x79x249 mm (5-3/4'x3-1/8'x9-3/4') | |
Net Weight | 1.5 - 1.8 Kg (3.2 -3.9 lbs.) | |
Warranty | Warranty Covers | Warranty for machine is 1 year and for battery is 3 months (DC Motors , BL Motors , Batteries) |
Not Covered | Chargers and other Accessories are not covered under warranty | |
Warranty Terms | Carry-in warranty by Makita against manufacturing defect only | |
Included in this Package | Standard Accessories | 1 x Rapid Charger (DC18RC) |
2 x 18V 3.0Ah Batteries (BL1830B) | ||
1 x Belt clip |
N.B. - Product may differ slightly eg. Colour, Product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice as per rights reserved by
respective Manufacturer/Brand. Please mail us in case of any query support@cordlessbazaar.com.