Description
This website is yet to be launched.
Trial Stage
Description
18V LXT Li-Ion Cordless 13 mm (1/2″) 84 N·m (750 in.lbs.) Hammer Driver Drill
Delivers 84 N·m (750 in.lbs.) of Max Torque
Mechanical 2-speed transmission (0 – 400 & 0 – 2,000 RPM) covers a wide range of drilling, fastening and hammer drilling applications
Compact design at only 225 mm (8-7/8″) long and lightweight for reduced operator fatigue
Extreme Protection Technology (XPT) is engineered for improved dust and water
resistance for operation in harsh conditions
All metal gears and aluminum gear housing for maximum jobsite durability
Dual LED lights with afterglow enhanced illumination of work area
Ergonomic shape fits like a glove with even pressure and easy control
Soft grip handle provides increased comfort on the job
All metal ratcheting chuck engineered to prevent bit slippage and improves bit rentention
Single sleeve keyless chuck allows for easy bit installation/removal
High power to weight ratio obtained by employing a 4-pole motor
Battery fuel gauge for increased maneuverability
Electric brake for maximum productivity and increased operator safety
Reversing switch is conveniently located
Durable, reversible belt clip convenient for temporary tool hanging
Belt clip and bit holder convenient for both right and left-handed users
Battery protection circuit protects against overloading, over-discharging and over-heating
21 clutch settings and drill mode for added fastening control
Suggested Applications – Screw Driving, And Drilling Wood/Metal And Masonry
Specification
Battery | Battery Voltage | 18V |
---|---|---|
Battery Type | Lithium-ion | |
Battery Capacity | 3.0Ah | |
Drilling Capacity | Drilling Capacity in Steel | 13 mm (1/2') |
Drilling Capacity in Wood | 76 mm (3") | |
Drilling Capacity in Masonry | 16 mm (5/8") | |
Technical Specification | Max Screw Diameter | N/A |
No Load Speed (RPM) | High: 0-2000 /Low : 0-400 | |
Chuck Size | 1.5 - 13 mm (1/16 - 1/2') | |
Chuck Type | Keyless chuck | |
Impacts Per Minutes (IPM) | High: 0-30,000/Low : 0-6,000 | |
Max fastening Torque | Hard/Soft : 91/58 N.m | |
Max lock torque | 84 N.m (750 in.lbs.) | |
Torque Setting | 21 | |
Sound Power Level | N/A | |
Sound Pressure Level | N/A | |
Vibration Level | N/A | |
Dimension (L xW x H) | 225 x 79 x 259 mm (8-7/8'x3-1/8'x10-1/4') | |
Net Weight | 2.2 - 2.6 Kg (4.6 - 5.7 lbs.) | |
Charging Time | 22 - 25 min (Approx.) | |
Warranty | Warranty Covers | Warranty for machine is 1 year and for battery is 3 months (DC Motors , BL Motors , Batteries) |
Not Covered | Chargers and other Accessories are not covered under warranty | |
Warranty Terms | Carry-in warranty by Makita against manufacturing defect only | |
Included in this Package | Standard Accessories | 1 X Rapid Charger (DC18RC) |
2 X 18V 3.0Ah Batteries (BL1830B) | ||
1 X Depth rod |