Description
This website is yet to be launched.
Trial Stage
Description
12V max CXT Li-Ion Cordless 10 mm (3/8″) 28 N·m (250 in.lbs.) Driver Drill
Compact and Ergonomic Design at Only 179 mm Long
Ball bearing reduces bit wobbling
Slide style battery and improved ergonomic grip
Variable 2-speed (0-450 & 0-1,700 RPM) for a wide range of drilling and fastening applications
Increased motor power for higher application speed and max tightening torque
Lightweight for reduced operator fatigue
Best possible ergonomic handle for drilling applications
Ergonomically designed handle with soft grip provides increased comfort
Built-in LED light with pre-glow and afterglow functions illuminates the work area
12V max slide battery design enables the tool to stand on its own for user convenience
Multi-contact terminals ensure stable contact with battery even under extreme
vibration
Part of the expanding 12V max CXT series, combining performance with superior
ergonomics in a compact size
Battery protection circuit protects against overloading, over-discharging and over-heating
Convenient 10mm keyless chuck for quick bit changes
20 clutch settings and drill mode for added fastening control
Mechanical 2-speed gearing; High speed mode for speedy drilling in light duty applications; Low speed mode for heavy duty applications requiring high torque
Reversing switch is conveniently located
Electric brake for maximum productivity and increased operator safety
Durable, reversible belt clip convenient for temporary tool hanging. Ideal for work in tight spaces
Suggested Applications – Screw Driving, And Drilling Wood And Metal
Specification
Battery | Battery Voltage | 12v |
---|---|---|
Battery Type | Lithium-ion | |
Battery Capacity | 1.5 Ah | |
Drilling Capacity | Drilling Capacity in Steel | 10 mm (3/8') |
Drilling Capacity in Wood | 21 mm (13/16') | |
Drilling Capacity in Masonry | N/A | |
Technical Specification | Max Screw Diameter | N/A |
No Load Speed (RPM) | High/Low : 0 - 1,700 / 0 - 450 | |
Chuck capacity | 0.8 - 10 mm (1/32 - 3/8') | |
Chuck Type | Keyless chuck | |
Impact Rate | N/A | |
Max Fastening Torque | Hard/Soft : 30/14 N.m (270/130 in.lbs.) | |
Max lock torque | 28 N.m (250in.lbs.) | |
Torque Setting | 20 | |
Sound Power Level | N/A | |
Sound Pressure Level | 70 dB(A) | |
Vibration Level | Drilling into Metal : 2.5 m/s or less | |
Dimension | w/BL1016/BL1021B : 179x66x212 mm (7'x2-5/8'x8-3/8') | |
Net Weight | 1.1 - 1.2 Kg (2.4 - 2.7 lbs. ) | |
Charging Time | 50 - 55 min (Approx.) |
|
Warranty | Warranty Covers | Warranty for machine is 1 year and for battery is 3 months (DC Motors , BL Motors , Batteries) |
Not Covered | Chargers and other Accessories are not covered under warranty | |
Warranty Terms | Carry-in warranty by Makita against manufacturing defect only | |
Included in this Package | Standard Accessories | 1 X Charger (DC10WD) |
2 X 12V Max 1.5Ah Batteries (BL1016) | ||
Belt clip |