Description
This website is yet to be launched.
Trial Stage
Description
18V X2 (36V) LXT BL 355 mm (14″) Toolless Portable Cut-Off
World’s First Cordless Portable Cut-off
Electric brake allows adjustments to be completed faster for maximum productivity
Load status indicator shows the load level on the motor during cutting operation
Suitable for light duty application, such as cutting metal studs
BL motor generates less heat buildup and is ideal for prolonged use in high production applications
BL motor is electronically controlled to optimize battery energy use for longer run time per charge
BL motor eliminates carbon brushes, enabling the BL motor to run cooler and more efficiently for longer life
Toolless flange removal for quick and easy wheel changes
Toolless fence and vise controls for quick and easy adjustments to varied needs
Large spark guard captures and deflects debris away from the surrounding area
Quick release vise for secure stock retention and fast repeated cut offs
D-shape handle for user comfort
Carry handle for easy transport to job site
Pin type saw head locking device for storage and transport
Lock-off button prevents accidental start up (country-specific)
Soft start suppresses start-up reaction for smooth start-ups and longer gear life
Suggested Applications – Metal cutting
Specification
Battery | Battery Voltage | 18V |
---|---|---|
Battery Type | Lithium-ion | |
Battery Capacity | 5.0Ah | |
Technical Specification | Wheel Diameter | 355 mm (14') |
No Load Speed (RPM) | 3,800 | |
Sound Power Level | 155 dB(A) | |
Sound Pressure Level | 103 dB(A) | |
Vibration Level | 2.5 m/s² | |
Net Weight | 17.2-17.8 kg (37.9-39.3 lbs.) | |
Dimension | w/European type safety guard: 537x290x640mm (21-1/8'11-3/8'x25-1/4') | |
w/Safety guard other than European type : 537x280x640 mm (21-1/8'x11'x25-1/4') | ||
w/Center cap type safety guard : 537x280x640 mm (21-1/8'x11'x25-1/4') | ||
Hole Diameter | 25.4 mm (1') | |
3 mm (1/8') | ||
1.5 m/s² | ||
3 dB(A) | ||
Charging Time | 45 - 50 min (Approx.) | |
capacity at 45° | Round: 127 mm (5') | |
Rectangular: 115x103 mm (4-1/2'x4-1/16') | ||
Square : 106x106 mm (4-3/16'x4-3/16') | ||
Triangular : 100x100 mm (4'x4') | ||
capacity at 90° | Round: 127 mm (5') | |
Rectangular:115x130mm (4-1/2'x5-1/8') | ||
Rectangular: 102x194 mm (4'x7-5/8') | ||
Rectangular: 70x233 mm (2-3/4'x9-1/8') | ||
Square : 119x119 mm (4-11/16'x4-11/16') | ||
Triangular : 137x137 mm (5-3/8'x5-3/8') | ||
Warranty | Warranty Covers | Warranty for machine is 1 year and for battery is 3 months (DC Motors , BL Motors , Batteries) |
Not Covered | Chargers and other Accessories are not covered under warranty | |
Warranty Terms | Carry-in warranty by Makita against manufacturing defect only | |
Included in this Package | Standard Accessories | 1 X Rapid Charger Dual Port (DC18RD) |
2 X 18V 5.0Ah Batteries (BL1850B) |
N.B. - Product may differ slightly eg. Colour, Product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice as per rights reserved by
respective Manufacturer/Brand. Please mail us in case of any query support@cordlessbazaar.com.