BOSCH GLM 400 LASER MEASURE GLM 400 PROFESSIONAL WITH COLOUR DISPLAY
Bosch
v.option1 == myState.option1 && v.option2 == myState.option2 && v.option3 == myState.option3)[0].variantPrice || 'selected options not available'">Rs. 4,400.00 v.option1 == myState.option1 && v.option2 == myState.option2 && v.option3 == myState.option3)[0].variantPriceFull || ''">Rs. 8,500.00
Description
This website is yet to be launched.
Trial Stage
Description
Conversion at one press
Dedicated conversion button for immediate unit change at one press
User-friendly human machine interface (HMI) for quick selection of measuring functions
Colour display technology for easy interpretation of essential information and measurements
Suggested Applications – Measuring Distances (Indoor)
Specification
Battery | Battery Voltage | 1.5V |
---|---|---|
Battery Type | Alkaline | |
Battery Capacity | 2 x 1.5 V LR03 (AAA) | |
Technical Specification | Laser Class | 2 |
Measurement Range | 0.05 - 40.00 m | |
Measurement Accuracy | 1.5 mm (plus use-dependent deviation) | |
Measurement Time | N/A | |
Max. Measurement Time | N/A | |
Measurement Range of Incline Measurement | N/A | |
Power Supply | 2 x 1.5 V LR03 (AAA) | |
Automatic Deactivation | 5 min | |
Memory Capacity (values) | N/A | |
Weight (Approx.) | 0.1 Kg | |
Units of Measurement | m/cm/mm/ft/inch/ft-inch | |
Dust and Splash Protection | IP 54 | |
Tripod Thread | 1/4" | |
Laser Diode | 635, < 1mW | |
Data Transfer | N/A | |
Supported Android Devices | N/A | |
Supported iOS Devices | N/A | |
Warranty | warranty term | By Bosch. 6 months from the date of invoice (provide invoice copy to claim warranty) |
Included in this Package | Standard Accessories | 2 x 1.5 V LR03 Battery (AAA) |
GLM 400 |